About Test Series

STEP's Foundation Commerce Coaching

XII Commerce Test Series

Test Series I

Full Year (August to January)

60 No. of Tests

Test Series II

November to January

32 No. of Tests

Test Series III

January

12 No. of Tests

Highlights of Test Series

# Question Papers Set according to board standards.

# Question Papers Checking according to board standards.

For More information contact us on

Time Table Full year Test Series

Month Date Subject Chapter Marks Time
August 12 Economics 1 & 2 30 1 Hr
August 13 OCM 1 ( ST & HUF) 30 1 Hr
August 19 SP 1 30 1 Hr
August 20 Accounting 1 & 2 30 1 Hr
August 26 Economics 3A 30 1 Hr
August 27 OCM 1 (PF, Co, JSC) 30 1 Hr
September 2 SP 2 30 1 Hr
September 3 Accounting 3 & 4 30 90 Mins
September 9 Economics 3B 30 1 Hr
September 10 OCM 2 ( B & I) 30 1 Hr
September 16 SP 3 30 1 Hr
September 17 Accounting 3 & 5 30 90 Mins
September 23 Economics 4 30 1 Hr
September 24 OCM 2 (C, W & T) 30 1 Hr
October 1 SP 4 & 5 30 1 Hr
October 2 Accounting 6 30 90 Mins
October 6 Economics 5 & 6 30 1 Hr
October 7 OCM 3 & 4 30 1 Hr
October 11 SP 6 & 7 30 1 Hr
October 12 Accounting 7 30 90 Mins
October 16 Economics 7 & 8 30 1 Hr
October 26 OCM 5 & 6 30 1 Hr
October 29 SP 8 30 1 Hr
November 4 Accounting 8 30 90 Mins
November 5 Economics 9 30 1 Hr
November 11 OCM 7 & 8 30 1 Hr
November 12 SP 9 30 1 Hr
November 18 Accounting 9 30 90 Mins
November 19 Economics 10 & 11 30 1 Hr
November 25 SP 10 30 1 Hr
November 26 Accounting 6,8,10,11 & 12 30 90 Mins
December 2 Economics 12 & 13 30 1 Hr
December 3 SP 11 & 12 30 1 Hr
December 13 Economics 1,2,3A,3B,4 50 2 Hrs
December 14 OCM 1 & 2 50 2 Hrs
December 15 SP 1,2,3,4 50 2 Hrs
December 16 Accounting 1,2,3 50 2 Hrs
December 19 Economics 5,6,7,8,9 50 2 Hrs
December 20 OCM 3,4,5 50 2 Hrs
December 21 SP 5,6,7,8 50 2 Hrs
December 22 Accounting 4,5,6 50 2 Hrs
December 26 Economics 10,11,12,13 50 2 Hrs
December 27 OCM 6,7,8 50 2 Hrs
December 28 SP 9,10,11,12 50 2 Hrs
December 29 Accounting 7,8,9 50 2 Hrs
January 8 Economics Full Portion 80 3 Hrs
January 9 SP / Mathematics Full Portion 80 3 Hrs
January 10 OCM Full Portion 80 3 Hrs
January 11 Accounting Full Portion 80 3 Hrs
January 15 Economics Full Portion 80 3 Hrs
January 16 OCM Full Portion 80 3 Hrs
January 17 SP / Mathematics Full Portion 80 3 Hrs
January 18 Accounting Full Portion 80 3 Hrs
January 22 SP / Mathematics Full Portion 80 3 Hrs
January 23 Economics Full Portion 80 3 Hrs
January 24 OCM Full Portion 80 3 Hrs
January 25 Accounting Full Portion 80 3 Hrs